RUTH FITTED TANK
Sustainable Qualities
- Natural Fibres
- Biodegradable
- Sourced Responsibly
- Sustainably Sourced
Fit Guide
Ava
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 32 in | 32.75 in | 33.5 in | 34.25 in |
Across Shoulder | 10 in | 10.5 in | 11 in | 11.5 in |
Chest | 13.375 in | 14.375 in | 15.375 in | 16.375 in |
Neck Width | 7 in | 7.25 in | 7.5 in | 7.75 in |
Waist Width | 11 in | 12 in | 13 in | 14 in |
Sweep (along curve) | 33 in | 34 in | 35 in | 36 in |
Mercy
Measurement | S | M | L |
---|---|---|---|
Length | 23 in | 24 in | 25 in |
Across Shoulder | 20.25 in | 21 in | 21.75 in |
Neck Width | 6.5 in | 6.75 in | 7 in |
Armhole Depth | 10.75 in | 11.25 in | 11.75 in |
Goddess
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 42.75 in | 44.75 in | 45.75 in | 46.75 in |
Chest | 13.25 in | 14.25 in | 15.25 in | 16.25 in |
Neck Width | 5.375 in | 5.625 in | 5.875 in | 6.125 in |
Sleeve Length | 9.625 in | 10.125 in | 10.625 in | 11.125 in |
Waist Width | 13 in | 14 in | 15 in | 16 in |
Bottom Opening | 14.24 in | 15.25 in | 16.25 in | 17.25 in |
Nicolea
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 26.5 in | 27.7 in | 28.5 in | 29.5 in |
Chest | 33.5 in | 34.5 in | 35.5 in | 35.6 in |
Neck Width | 10 in | 10.25 in | 10.5 in | 10.75 in |
Armhole Depth | 9 in | 9.5 in | 10 in | 10.5 in |
Sleeve Length | 29 in | 29.5 in | 30.5 in | 31.25 in |
Hem (at rib edge) | 16.375 in | 17.375 in | 18.375 in | 19.375 in |
Ginger
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 36.5 in | 37 in | 37.5 in | 38 in |
Waist Width | 12.75 in | 13.75 in | 14.75 in | 15.75 in |
Bottom Opening | 15 in | 16 in | 17 in | 18 in |
Hip Width | 15.7 in | 16.7 in | 17.75 in | 18.75 in |
Shay
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 30.625 in | 31.125 in | 31.625 in | 31.625 in |
Waist Width | 8.25 in | 9.25 in | 10.25 in | 11.25 in |
Hip Width | 12.375 in | 13.375 in | 14.375 in | 15.375 in |
Bottom Opening | 12.875 in | 13.875 in | 14.875 in | 15.875 in |
Layla
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 46 in | 47 in | 48 in | 49 in |
Across Shoulder | 10.375 in | 11.125 in | 11.875 in | 11.875 in |
Chest | 13.25 in | 14.25 in | 15.25 in | 15.25 in |
Neck Width | 5.75 in | 6 in | 6.25 in | 6.5 in |
Armhole Depth | 9 in | 9.5 in | 10 in | 10.5 in |
Waist Width | 13 in | 13.75 in | 14.5 in | 15.25 in |
Bottom Opening | 14.75 in | 15.75 in | 16.75 in | 17.75 in |
Mya
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 24.625 in | 25.725 in | 26.625 in | 27.625 in |
Across Front Width | 13.75 in | 14.5 in | 15.25 in | 16 in |
Chest Width | 15 in | 16 in | 17 in | 18 in |
Bicep | 4.625 in | 5.125 in | 5.625 in | 6.125 in |
Sleeve Length | 25 in | 25.75 in | 26.5 in | 27.25 in |
Bottom Opening | 16.25 in | 17.25 in | 18.25 in | 19.25 in |
Evolve
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 23 in | 24 in | 25 in | 26 in | 27 in |
Across Shoulder | 14.875 in | 15.625 in | 16.375 in | 17.125 in | 17.875 in |
Chest | 18.875 in | 19.875 in | 20.875 in | 21.875 in | 22.875 in |
Bottom Opening | 15.625 in | 16.625 in | 17.625 in | 18.625 in | 19.625 in |
Bicep | 5.25 in | 5.75 in | 6.25 in | 6.75 in | 7.25 in |
Sleeve Length | 22.75 in | 23.5 in | 24.25 in | 25 in | 25.75 in |
Bayle
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 19 in | 32.75 in | 33.5 in | 34.25 in |
Across Shoulder | 15.75 in | 10.5 in | 11 in | 11.5 in |
Chest | 18.5 in | 14.375 in | 15.375 in | 16.375 in |
Neck Width | 6.75 in | 7.25 in | 7.5 in | 7.75 in |
Caryla
Measurement | S | M | L | XL |
---|---|---|---|---|
Front Body Length | 59.75 in | 61.25 in | 62.75 in | 64.25 in |
Inseam | 29.5 in | 29.5 in | 29.5 in | 29.5 in |
Waist | 15.5 in | 16.5 in | 17.5 in | 18.5 in |
Cascade
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 42.75 in | 43.375 in | 44.625 in | 45.875 in |
Across Shoulder | 13.25 in | 13.75 in | 14.875 in | 16 in |
Chest | 16 in | 17 in | 19.25 in | 21.5 in |
Bicep | 4.125 in | 4.5 in | 5.25 in | 6 in |
Sleeve Length | 22.75 in | 23 in | 23.5 in | 24 in |
Sweep Width Front | 16.75 in | 17.75 in | 20 in | 22.25 in |
Rebecca
Measurement | OS |
---|---|
Length | 78.5 in |
Width | 23.5 in |
Time Width | 0.75 in |
Ruth
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 19.5 in | 20.5 in | 21.5 in | 22.5 in |
Across Shoulder | 9.625 in | 10.375 in | 11.125 in | 11.875 in |
Chest | 13 in | 14 in | 15 in | 16 in |
Armhole Depth | 6.5 in | 7 in | 7.5 in | 8 in |
Square Neck Front | 5 in | 5.25 in | 5.5 in | 5.75 in |
Bottom Opening | 12.125 in | 13.125 in | 14.125 in | 15.125 in |
Miracle
Measurement | OS |
---|---|
Length | 69 in |
Width | 11 in |
Saga
Measurement | S | M | L | XL |
---|---|---|---|---|
Front Length | 34.5 in | 35 in | 35.5 in | 36 in |
Waist | 13.75 in | 14.75 in | 15.75 in | 16.75 in |
Hip | 18.25 in | 19.25 in | 20.25 in | 21.25 in |
Front Rise | 10.75 in | 11.25 in | 11.75 in | 12.25 in |
Thigh | 11.5 in | 12 in | 12.5 in | 13 in |
Inseam | 26.25 in | 26.25 in | 26.25 in | 26.25 in |
Savvy
Measurement | S | M | L | XL |
---|---|---|---|---|
Length | 16 in | 17 in | 18 in | 18 in |
Across Shoulder | 11 in | 11.75 in | 12.5 in | 13.5 in |
Chest | 14.5 in | 15.5 in | 16.5 in | 17.5 in |
Neck Width | 6.75 in | 7 in | 7.25 in | 7.5 in |
Armhole Depth | 9.25 in | 9.75 in | 10.25 in | 10.75 in |
Bottom Opening | 13.5 in | 14.5 in | 15.5 in | 16.5 in |
Description
Discover the classic lines of Ruth, our fitted tank top with a refined, flattering body-con fit and exquisite square neck design. The intricate links stitch detailing adds an extra touch of style. Not only does this chic piece enhance your appearance. Elevate your wardrobe with this conscious and stylish choice, seamlessly blending fashion and functionality for every wear.
- 72% plant-based Eco-Viscose + 28% Stretch Polyester
- Machine wash cold, tumble dry low, or line dry.
How To Measure
How to measure:
BUST:Measure around the back, under the arms and across the fullest part of the bust.
WAIST: Measure around the waist, with the tape measure flat against your body snug but not too tight.
HIPS: Measure over the fullest part of the hips, usually 21-23cm / 8-9” down from the waist.
See more detailed information about how to take measurements here
Care Guide
See care guide here
Shipping Information
All knit garments are made-to-order and delivered within 3-6 business days.